Discount offer: 10% OFF use code FUNDS4LIFE
In order to ensure that you possess the ability to manage risk before joining our Proprietary Trading Firm, we have established the following Trading Objectives for various account sizes that suit your trading style.
Challenge
Step 1 |
Verification
Step 2 |
Funded
Trader
Final Step |
|
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 3 days | 3 days | 3 days |
Maximum Daily Loss | $300 (6%) | $300 (6%) | $300 (6%) |
Maximum Loss | $600 (12%) | $600 (12%) | $600 (12%) |
Profit Target | $400 (8%) | $250 (5%) | None |
Refundable Fee | $49 | - | - |
Repurchase | 10% discount | - | - |
Challenge
Step 1 |
Verification
Step 2 |
Funded
Trader
Final Step |
|
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 3 days | 3 days | 3 days |
Maximum Daily Loss | $1500 (6%) | $1500 (6%) | $1500 (6%) |
Maximum Loss | $3000 (12%) | $3000 (12%) | $3000 (12%) |
Profit Target | $2000 (8%) | $1250 (5%) | None |
Refundable Fee | $129 | - | - |
Repurchase | 10% discount | - | - |
Challenge
Step 1 |
Verification
Step 2 |
Funded
Trader
Final Step |
|
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 3 days | 3 days | 3 days |
Maximum Daily Loss | $3000 (6%) | $3000 (6%) | $3000 (6%) |
Maximum Loss | $6000 (12%) | $6000 (12%) | $6000 (12%) |
Profit Target | $4000 (8%) | $2500 (5%) | None |
Refundable Fee | $289 | - | - |
Repurchase | 10% discount | - | - |
Challenge
Step 1 |
Verification
Step 2 |
Funded
Trader
Final Step |
|
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 3 days | 3 days | 3 days |
Maximum Daily Loss | $6000 (6%) | $6000 (6%) | $6000 (6%) |
Maximum Loss | $12000 (12%) | $12000 (12%) | $12000 (12%) |
Profit Target | $8000 (8%) | $5000 (5%) | None |
Refundable Fee | $489 | - | - |
Repurchase | 10% discount | - | - |
Challenge
Step 1 |
Verification
Step 2 |
Funded
Trader
Final Step |
|
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 3 days | 3 days | 3 days |
Maximum Daily Loss | $12000 (6%) | $12000 (6%) | $12000 (6%) |
Maximum Loss | $24000 (12%) | $24000 (12%) | $24000 (12%) |
Profit Target | $16000 (8%) | $10000 (5%) | None |
Refundable Fee | $959 | - | - |
Repurchase | 10% discount | - | - |
Challenge
Step 1 |
Verification
Step 2 |
Funded
Trader
Final Step |
|
---|---|---|---|
Trading Period | No Limit | No Limit | No Limit |
Minimum Trading Days | 3 days | 3 days | 3 days |
Maximum Daily Loss | $30000 (6%) | $30000 (6%) | $30000 (6%) |
Maximum Loss | $60000 (12%) | $60000 (12%) | $60000 (12%) |
Profit Target | $40000 (8%) | $25000 (5%) | None |
Refundable Fee | $2389 | - | - |
Repurchase | 10% discount | - | - |