Discover tailored challenge plans with the best trading conditions and competitive objectives, designed to elevate your skills and unlock greater funding opportunities.
Step into the hassle-free challenge, confident that your fee will be returned once you meet our conditions.
Enjoy fast and reliable payouts after your initial trade, celebrating and rewarding your success.
In Phase 1, the goal is to secure an 8% profit, while in Phase 2, the target shifts to aiming for a 5% return.
Engage for at least 1 day across both phases, demonstrating consistent activity and strategic focus.
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$300 (6%) | Verification$300 (6%) | Funded$300 (6%) |
Maximum Loss Maximum Loss | The Challenge$600 (12%) | Verification$600 (12%) | Funded$600 (12%) |
Profit Target Profit Target | The Challenge$400 (8%) | Verification$250 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$1500 (6%) | Verification$1500 (6%) | Funded$1500 (6%) |
Maximum Loss Maximum Loss | The Challenge$3000 (12%) | Verification$3000 (12%) | Funded$3000 (12%) |
Profit Target Profit Target | The Challenge$2000 (8%) | Verification$1250 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$3000 (6%) | Verification$3000 (6%) | Funded$3000 (6%) |
Maximum Loss Maximum Loss | The Challenge$6000 (12%) | Verification$6000 (12%) | Funded$6000 (12%) |
Profit Target Profit Target | The Challenge$4000 (8%) | Verification$2500 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$6000 (6%) | Verification$6000 (6%) | Funded$6000 (6%) |
Maximum Loss Maximum Loss | The Challenge$12000 (12%) | Verification$12000 (12%) | Funded$12000 (12%) |
Profit Target Profit Target | The Challenge$8000 (8%) | Verification$5000 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$12000 (6%) | Verification$12000 (6%) | Funded$12000 (6%) |
Maximum Loss Maximum Loss | The Challenge$24000 (12%) | Verification$24000 (12%) | Funded$24000 (12%) |
Profit Target Profit Target | The Challenge$16000 (8%) | Verification$10000 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$30000 (6%) | Verification$30000 (6%) | Funded$30000 (6%) |
Maximum Loss Maximum Loss | The Challenge$60000 (12%) | Verification$60000 (12%) | Funded$60000 (12%) |
Profit Target Profit Target | The Challenge$40000 (8%) | Verification$25000 (5%) | FundedNone |
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase