Discount offer: 10% OFF use code FUNDS4LIFE
Compare the first step of evaluation based on Account size required.
$5,000 | $25,000 | $50,000 | $100,000 | $200,000 | $500,000 | |
---|---|---|---|---|---|---|
Trading Period | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit |
Minimum Trading Days | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days |
Maximum Daily Loss | $300 (6%) | $1500(6%) | $3000 (6%) | $6000 (6%) | $12000 (6%) | $30000 (6%) |
Maximum Loss | $600(12%) | $3000(12%) | $6000 (12%) | $12000 (12%) | $24000 (12%) | $60000 (12%) |
Profit Target | $400 (8%) | $2000 (8%) | $4000 (8%) | $8000 (8%) | $16000 (8%) | $40000 (8%) |
Refundable Fee | $49 | $129 | $289 | $489 | $959 | $2389 |
Reset Fees | 10% | 10% | 10% | 10% | 10% | 10% |
Prove you've got what it takes to be a Funded Trader!
Start Challenge